40 LAKHS WEEKLY CASINO LEADERBOARD
This August, Go Malamaal!
From 17th - 23rd August, the tables are hotter than ever with a ₹40 Lakhs Weekly Prize Pool waiting just for you! Whether you’re spinning the reels, doubling down on blackjack, or chasing that lucky number in roulette – every bet takes you closer to Mega Wins. And that’s not all – enjoy Freebets for All to keep the action rolling nonstop.
It’s your chance to win big, win fast, and go truly MALAMAAL this August!
*Table will be refreshed everyday before 5pm (Mon-Fri) ,Last updated on 20th August.
Current Rank | User Name | Points | Prize | Amount |
---|---|---|---|---|
1 | Guestp9lnjt | 46,717,774 | Cash | 2,000,000 |
2 | Guestc9lbfg | 41,958,548 | Cash | 500,000 |
3 | Guestz7mklt | 35,278,037 | Cash | 100,000 |
4 | Guestd3vksu | 30,008,637 | Cash | 50,000 |
5 | Guestu39vkd | 28,365,976 | Cash | 50,000 |
6 | KumarM2 | 28,163,977 | Cash | 25,000 |
7 | Guestv5dmnr | 28,124,231 | Cash | 25,000 |
8 | DeepakV6 | 27,509,732 | Cash | 25,000 |
9 | Guestypt93l | 26,731,888 | Cash | 25,000 |
10 | Guestm4xjln | 26,709,112 | Cash | 25,000 |
11 | Guestn7tmlr | 26,079,274 | Freebet | 10,000 |
12 | Guestm3vqlp | 26,056,376 | Freebet | 10,000 |
13 | Guestx2bnoa | 25,833,157 | Freebet | 10,000 |
14 | PoojaT7 | 25,784,197 | Freebet | 10,000 |
15 | Guestmxy53n | 25,051,011 | Freebet | 10,000 |
16 | Guestjyu5xl | 24,250,441 | Freebet | 10,000 |
17 | Guestm3zqxn | 23,797,642 | Freebet | 10,000 |
18 | NehaS99 | 22,743,908 | Freebet | 10,000 |
19 | Viralsoni | 22,243,961 | Freebet | 10,000 |
20 | Guestq0htwr | 21,728,040 | Freebet | 10,000 |
21 | Guestw2tnvq | 21,120,227 | Freebet | 2,500 |
22 | Guestm3zqxn | 20,151,654 | Freebet | 2,500 |
23 | Guestx2vrkl | 19,898,117 | Freebet | 2,500 |
24 | Karanjj | 18,555,752 | Freebet | 2,500 |
25 | Guestr3x9jw | 18,283,309 | Freebet | 2,500 |
26 | AmitVerma9 | 17,975,616 | Freebet | 2,500 |
27 | Guestw2zjlp | 17,946,014 | Freebet | 2,500 |
28 | Guestpqlz9x | 17,913,481 | Freebet | 2,500 |
29 | Guestj1xqop | 15,994,453 | Freebet | 2,500 |
30 | ManishR2 | 15,846,457 | Freebet | 2,500 |
31 | Guestw7rpjm | 15,653,049 | Freebet | 2,500 |
32 | Guesty6zrpm | 15,211,767 | Freebet | 2,500 |
33 | Rohit92 | 15,116,039 | Freebet | 2,500 |
34 | SanjayK1 | 14,890,565 | Freebet | 2,500 |
35 | RitikaJ8 | 12,697,698 | Freebet | 2,500 |
36 | Guestm2vkqr | 12,588,750 | Freebet | 2,500 |
37 | Guestn6zvpr | 12,051,203 | Freebet | 2,500 |
38 | VivekM3 | 11,892,213 | Freebet | 2,500 |
39 | Guestgq82ln | 11,532,596 | Freebet | 2,500 |
40 | Guestb8zmlk | 11,224,796 | Freebet | 2,500 |
41 | GuestBLMUlp | 10,654,780 | Freebet | 2,500 |
42 | VikasJ9 | 10,605,039 | Freebet | 2,500 |
43 | Guestt6pkrt | 10,532,391 | Freebet | 2,500 |
44 | GuestQr3Nv | 9,624,222 | Freebet | 2,500 |
45 | Guestnqz5rw | 9,431,991 | Freebet | 2,500 |
46 | Krutarthg | 9,072,470 | Freebet | 2,500 |
47 | Guestf6rtnm | 9,048,905 | Freebet | 2,500 |
48 | RohitA4 | 8,546,114 | Freebet | 2,500 |
49 | Guesthkq7dv | 8,186,626 | Freebet | 2,500 |
50 | Guestx4rplm | 7,774,954 | Freebet | 2,500 |
51-X | XXXX | XXXX | FreeBet | 1,000,000/X |
Terms and Conditions:
- Deposit at least 50k to be eligible for the promotion.
- Wager at least 500k to be eligible for the promotion.
- To qualify, participants must place maximum bets in Casino & Live Casino games.
- Winnings will be credited in cash wallet.
- Winners are determined based on tournament rankings.- Void/Cancelled games and Cashed-Out games do not count toward the calculation.
- Tez888 reserves the right to disqualify players if collusion or any foul play takes place in the promotion.
- Top 1,000 users will be eligible for freebet
- Tez888 reserves the right to amend, cancel, reclaim, or refuse any promotion at its discretion without prior notification.
- Tez888 General Terms & Conditions apply.