50 Lakhs Prizepool
Get ready for "No Hold Barred, No Excuses!" – a ruthless, thrill-filled ride to 50 Lakhs in Prize Pool from November 15th to November 30th!
And we’re talking about sports, casino, and live casino. It’s a full-throttle action-packed blitz that’s open to ALL games on the site. Every bet you place brings you closer to that stunning Harley Davidson Fat Boy or the Triumph Rocket 3, and 50 Lakhs worth of cash and prizes!
How to WIN:
-Place your bets. Whether it’s Sports, Casino, or Live Casino, just bet, bet, bet!
-Bet more to win more! Every wager, big or small, takes you one step closer to the ride of your dreams.
-Compete for the Prize Pool: The 50 Lakhs prize pool is ready, and there’s no excuse for missing out!
-Top Players Win Big: Stand tall and claim your glory in this ultimate battle for fortune!
No more excuses, no holding back. It’s time for battle at TEZ888!
Below are the winners for the promo period for the promo period 16th Nov - 30th Nov.
*Table will be refreshed everyday before 5pm (Mon-Fri) ,Last updated on 2nd December.
Current Rank | User Name | Total LB Points | Prize | Amount |
---|---|---|---|---|
1 | Rohit92 | 180,677,793 | Harley Davidson Fat Boy | 2,540,000 |
2 | Guesth8tbvz | 173,752,679 | Triumph Rocket 3 | 2,150,000 |
3 | Guestt6pkrt | 167,049,633 | Cash | 100,000 |
4 | Guestx4jrmn | 154,378,322 | Cash | 50,000 |
5 | Guestm3vqlp | 151,270,562 | Cash | 50,000 |
6 | Guestl8nvmt | 149,756,137 | Cash | 10,000 |
7 | Warrior67 | 145,486,150 | Cash | 10,000 |
8 | GuestLhu6Xe | 141,189,330 | Cash | 10,000 |
9 | Varuns | 135,981,706 | Cash | 10,000 |
10 | Guestn7tmlr | 121,596,488 | Cash | 10,000 |
11 | Guestk5xvjp | 120,700,398 | Cash | 5,000 |
12 | Guestp9ktnv | 116,243,390 | Cash | 5,000 |
13 | Guestj6kzrv | 115,894,870 | Cash | 5,000 |
14 | GuestxSGfFI | 115,161,074 | Cash | 5,000 |
15 | Vishal Singh table3 | 114,298,167 | Cash | 5,000 |
16 | Guestw7rpjm | 110,873,129 | Cash | 2,000 |
17 | Guesto5rvkt | 108,775,430 | Cash | 2,000 |
18 | Karanjj | 103,817,267 | Cash | 2,000 |
19 | Guestjqw8ve | 102,018,809 | Cash | 2,000 |
20 | Guestx5tmvr | 101,811,334 | Cash | 2,000 |
21 | Guesty8vplq | 100,392,632 | Cash | 2,000 |
22 | Guestu1pkjr | 99,917,252 | Cash | 2,000 |
23 | Guestp9qrzm | 98,478,418 | Cash | 2,000 |
24 | Shankara | 97,678,516 | Cash | 2,000 |
25 | Guestv2rmqn | 96,723,406 | Cash | 2,000 |
26 | Guestn5tlpq | 95,607,718 | Cash | 1,000 |
27 | GuestZzstOq | 95,066,851 | Cash | 1,000 |
28 | Lalitpatil1986 | 94,065,839 | Cash | 1,000 |
29 | GuestTQJjl4 | 93,572,379 | Cash | 1,000 |
30 | viru | 93,074,303 | Cash | 1,000 |
31 | GuestmpY_2k | 91,569,509 | Cash | 1,000 |
32 | Avvysra | 91,393,438 | Cash | 1,000 |
33 | Guest6TZdRq | 90,902,976 | Cash | 1,000 |
34 | GuestvRk_uR | 90,257,111 | Cash | 1,000 |
35 | Msureshooty | 89,636,279 | Cash | 1,000 |
36 | cool123 | 88,318,975 | Cash | 1,000 |
37 | GuestiXAtGy | 87,927,159 | Cash | 1,000 |
38 | Guest9MW7GS | 86,388,762 | Cash | 1,000 |
39 | Random2004 | 85,623,364 | Cash | 1,000 |
40 | Guest3OLoiS | 85,256,809 | Cash | 1,000 |
Terms and conditions:
- Deposit at least 5k to be eligible for the promotion.
- To qualify, participants must place maximum bets in Casino , Live Casino , Sportsbook & Sports Exchange.
- Winnings will be creditied in cash wallet.
- Once winners have been announced ,winnings will be credited within 24hours.
- Winners are determined based on leaderboard rankings.
- Void/Cancelled games and Cashed-Out games do not count toward the calculation.
- Tez888 reserves the right to disqualify players if collusion or any foul play takes place in the promotion.
- Tez888 reserves the right to amend, cancel, reclaim, or refuse any promotion at its discretion without prior notification.
- Tez888 General Terms & Conditions apply.