FREEDOM CASH CARNIVAL
Gear up for an epic 10-day celebration of freedom, fortune, and fabulous prizes. With ₹40 Lakhs waiting to be won, it’s time to channel your inner patriot and claim your share of the glory!
Here’s how the Freedom Cash Carnival works:
1. Top 3 Players get their hands on the Cash-Packed Briefcases — with serious money inside!
-Rank 1 grabs ₹20,00,000 in cold hard cash
-Rank 2 secures ₹5,00,000 to elevate that winning spirit
-Rank 3 wins a hefty ₹2,00,000 to give that celebration a boost
2. Rank 4 and 5 will also join the party with ₹1,60,000 shared between them
3. All other participants will receive a ₹10,00,000 FreeBet
Don’t wait for the parade to pass you by — this Freedom Cash Carnival is open only from 21st - 31st Jan. Let the Freedom Cash Carnival begin at TEZ888!
*Table will be refreshed everyday before 5pm (Mon-Fri) ,Last updated on 31st January.
Current Rank | User Name | Total LB Points | Prize | Amount |
---|---|---|---|---|
1 | Guestm4xjln | 12,597,006 | Cash | 2,000,000 |
2 | Guestx3qltk | 12,285,211 | Cash | 500,000 |
3 | Guestn6zvpr | 11,193,545 | Cash | 200,000 |
4 | Guestw9tklj | 10,058,822 | Cash | 80,000 |
5 | Guestw2zjlp | 9,414,842 | Cash | 80,000 |
6 | Guesty6nlkr | 7,327,426 | Cash | 12,000 |
7 | Guesty1knpl | 6,487,341 | Cash | 12,000 |
8 | Guesty9tmlq | 6,024,432 | Cash | 12,000 |
9 | Guestm9ltjr | 5,798,920 | Cash | 12,000 |
10 | Guestx4qtvm | 5,387,329 | Cash | 12,000 |
11 | Guestx3qtpv | 5,018,378 | Cash | 5,000 |
12 | Guestk8vqzp | 4,408,368 | Cash | 5,000 |
13 | Guestx3qvnl | 4,026,457 | Cash | 5,000 |
14 | Guestw6rlzp | 3,962,323 | Cash | 5,000 |
15 | Guestw2qztm | 3,440,128 | Cash | 5,000 |
16 | Guestn8jqlk | 3,277,706 | Cash | 5,000 |
17 | Guestx7tkpr | 3,061,242 | Cash | 5,000 |
18 | Guestx5rmkv | 3,011,676 | Cash | 5,000 |
19 | Guestn3xrlk | 2,870,224 | Cash | 5,000 |
20 | Guestp7zmvq | 2,762,769 | Cash | 5,000 |
21 | Guesty9lmkr | 2,566,552 | Cash | 1,000 |
22 | Guestm2ptzn | 2,389,673 | Cash | 1,000 |
23 | Guestk5xzjn | 2,352,144 | Cash | 1,000 |
24 | Guesty6pljn | 2,280,581 | Cash | 1,000 |
25 | haris786 | 2,069,278 | Cash | 1,000 |
26 | Guestx2vrkl | 1,718,158 | Cash | 1,000 |
27 | Guestp3qvlm | 1,666,121 | Cash | 1,000 |
28 | Guestk5xvjp | 1,310,034 | Cash | 1,000 |
29 | Random2004 | 1,228,989 | Cash | 1,000 |
30 | GuestxSGfFI | 952,877 | Cash | 1,000 |
31 | Guestp9ktnv | 946,012 | Cash | 1,000 |
32 | Guestx2bnoa | 890,261 | Cash | 1,000 |
33 | cool123 | 731,462 | Cash | 1,000 |
34 | GuestvRk_uR | 521,419 | Cash | 1,000 |
35 | Guest1nOmzx | 493,636 | Cash | 1,000 |
36 | Hercules2093 | 363,862 | Cash | 1,000 |
37 | GuestYjpzDw | 289,690 | Cash | 1,000 |
38 | Guestv5chCL | 274,275 | Cash | 1,000 |
39 | GuestdT7lQO | 271,075 | Cash | 1,000 |
40 | GuestPXnyaw | 269,312 | Cash | 1,000 |
41 | Avvysra | 215,144 | Cash | 1,000 |
42 | Guest730928 | 211,896 | Cash | 1,000 |
43 | Guestn6vjtm | 180,155 | Cash | 1,000 |
44 | Guestm4plrz | 173,608 | Cash | 1,000 |
45 | Guesty6zrpm | 155,665 | Cash | 1,000 |
46 | Guestw1mzql | 154,110 | Cash | 1,000 |
47 | Surubanna | 153,937 | Cash | 1,000 |
48 | GuestotoFfNk | 148,363 | Cash | 1,000 |
49 | Guest602925 | 144,365 | Cash | 1,000 |
50 | saimunna07 | 133,678 | Cash | 1,000 |
51-x | Freebet | 1,000,000/x |
Terms and conditions:
- Deposit at least 50k to be eligible for the promotion.
- To qualify, participants must place maximum bets in Casino & Live Casino games.
- Winnings will be credited in cash wallet.
- Winners will be announced on 1st February,25.
- A minimum of 8x rollover is mandatory to qualify for rewards.
- Points are calculated based on the following formula: (Wager x Rollover) / 1000.
- Winners are determined based on tournament rankings.
- Void/Cancelled games and Cashed-Out games do not count toward the calculation.
- Tez888 reserves the right to disqualify players if collusion or any foul play takes place in the promotion.
- Tez888 reserves the right to amend, cancel, reclaim, or refuse any promotion at its discretion without prior notification.
- Tez888 General Terms & Conditions apply.