Download Tez888 App

Grand Festival Sale

Get ready for our Grand Festive Sale, happening from 11th - 20th October, and trust us, it’s not just about crackers – it’s about BIG WINS

From 11th October to 20th October, we’re giving you a chance to win from a staggering ₹20 Lakhs Prize Pool. That’s not just numbers – we’re talking seriously festive wins:

Why You Shouldn't Miss This Festive Bonanza:
Massive Prizes: The top winner drives away in a TATA Curvy. Second place gets a Royal Enfield – how cool is that?
Something for Everyone: Whether you’re aiming for the top or sliding into the rankings, there’s cash waiting for 60 winners
Epic Fun: No festive party is complete without thrilling games – we’ve got the hottest casino games and sports bets to keep the energy flowing

Ready, Set, Celebrate!

Play & Win BIG this Festive Season @TEZ888!


 

Below are the winners for the promo period 11th Oct - 21st Oct.

 

 

*Table will be refreshed everyday before 5pm (Mon-Fri) ,Last updated on 21st October.

                                                                                                               
Current Rank User Name Total LB Points Prize Amount
1 SureshDey1 92,516,389 TATA Curvy 1,400,000
2 Guestl8pldk 85,019,265 Royal Enfield Continental GT 650 317,500
3 Guestx0bzyj 84,836,108 Gold Bar 15Gm 100,000
4 jigneshp87 79,360,104 Cash 10,000
5 Guesta4zkeo 74,486,968 Cash 10,000
6 Osamak11 70,301,248 Cash 10,000
7 Varuns 69,029,606 Cash 10,000
8 Warrior67 67,196,465 Cash 10,000
9 Guestg9lad 62,965,313 Cash 10,000
10 Priyanka81 61,501,461 Cash 10,000
11 Divyajain 56,108,155 Cash 5,000
12 haris786 51,946,270 Cash 5,000
13 GuestxSGfFI 51,928,832 Cash 5,000
14 Guestl5pmdk 46,288,703 Cash 5,000
15 Guestv0czrx 43,923,430 Cash 5,000
16 Avvysra 38,105,715 Cash 5,000
17 KumarM2 35,315,745 Cash 5,000
18 Guestx9gs 34,123,544 Cash 5,000
19 Shankara 33,891,386 Cash 5,000
20 LakshmiRao 32,925,872 Cash 5,000
21 Guestj7tlq4 28,634,009 Cash 2,500
22 Dipankarbtn 28,532,925 Cash 2,500
23 61692_vishalchadha124 26,122,750 Cash 2,500
24 sss999 20,837,540 Cash 2,500
25 GuestYjpzDw 19,226,390 Cash 2,500
26 Guestp0r9xm 17,895,433 Cash 2,500
27 GuestJ8kl7m 17,867,701 Cash 2,500
28 Guest730928 17,648,162 Cash 2,500
29 Random2004 17,122,134 Cash 2,500
30 Harun775 16,814,650 Cash 2,500
31 Guest9MW7GS 16,452,490 Cash 2,500
32 Varun28393 16,194,050 Cash 2,500
33 Guestw3vpk0 15,778,646 Cash 2,500
34 Guestk5adg 15,556,847 Cash 2,500
35 Ravi456 15,427,400 Cash 2,500
36 Guestg8kla 15,389,554 Cash 1,000
37 Guesty1tjpa 15,221,908 Cash 1,000
38 GuestMLBtzV 13,900,798 Cash 1,000
39 309408_Rahul143 13,270,690 Cash 1,000
40 Pandit42123 12,365,100 Cash 1,000
41 Guest1vgdvp 11,384,800 Cash 1,000
42 GuestvRk_uR 10,245,268 Cash 1,000
43 Guestb8htDGW 10,055,225 Cash 1,000
44 Guest6zTGmu2 9,986,651 Cash 1,000
45 Guestjqw8ve 9,797,840 Cash 1,000
46 GuestGw4yAo 9,669,160 Cash 1,000
47 GuestO512bw 9,519,803 Cash 1,000
48 GuestduSPXJk 9,441,525 Cash 1,000
49 Gk1216 9,140,230 Cash 1,000
50 Guestc346lx 9,130,222 Cash 1,000
51 jigesh123 8,879,500 Cash 1,000
52 Guest602925 8,807,434 Cash 1,000
53 GuestiidL0Q 8,764,139 Cash 1,000
54 GuestAcXhoz 8,764,052 Cash 1,000
55 Rv23 8,726,330 Cash 1,000
56 Kpratapkumar 8,625,110 Cash 1,000
57 pkborn2win 8,432,844 Cash 1,000
58 Guest613871 8,412,624 Cash 1,000
59 JP555 8,392,035 Cash 1,000
60 Guestl6qr8j 8,368,606 Cash 1,000

Terms and conditions:

  • Winners will be announced on 22nd October,2024.
  • Wager at least 100k to be eligible for the promotion.
  • To qualify, participants must place maximum bets in Casino and Live Casino games.
  • Winnings will be creditied in cash wallet.
  • Winners are determined based on tournament rankings.
  • Void/Cancelled games and Cashed-Out games do not count toward the calculation.
  • Tez888 reserves the right to disqualify players if collusion or any foul play takes place in the promotion.
  • Tez888 reserves the right to amend, cancel, reclaim, or refuse any promotion at its discretion without prior notification.
  • Tez888 General Terms & Conditions apply.

Deposit

How to deposit

Deposit Method

+3%

Manual Bank Transfer

PG013

Enter deposit amount

Deposit Method

Bank Card

UPI

Bank Card

UPI

Change
Enter the top up amount

Amount of one deposit

Min : 300 INR,

Max : ₹50L INR

Bonus Coupon

(Optional)

Available!

Get 6% Bonus on UPI Deposits

How to deposit?

UPI

Amount

₹20000

Show QR
Save QR

OR

Deposit to below UPI ID manualy

Submit UTR

Enter the UTR Number of your
deposit transaction

Submit UTR

How to find UTR

Send money with your bank app

Copy the bank details to do the deposit.
Please make sure your transfer amount matches with the
entered deposit amount.

₹25,000

Payment in Progress

20,000
UTR Number
Payment Time
12345657894463
19-02-2025 20:52:42

Hang tight, it should take 5 -10 minutes for us to credit it to your wallet.

For any queries, please contact our customer service team.

We're here 24X7.

Coupon Applied!

Congratulations! You'll receive
10.00 cash extra as bonus

Oops!

Transaction amount is low,
₹ Minimum 500 required.

Available Bonuses

Extra Bonus
Get 2% Bonus upto 3000INR

On your second deposit

Payment Method Bonus

How to find UTR

How to find UTR

Loading...

JOIN NOW

Enter the OTP sent to

Resend OTP

( 60 )

Already have an account?