Dive Into The Fun Of The 1 Cr World Cup Leaderboard
Promo period: 05 Oct to 19 Nov 2023
From 5th Oct'23 to 19th Nov'23, get the chance to win prizes like 3-DOOR HATCH COOPER SE Electric, Isuzu D-Max, Royal Enfield Continental, iPhone 15 Pro Max, & cash rewards. Place the maximum daily game on the Sportsbook to qualify!
Participate Now!
Last Update: 20/11/2023
*Table will be refreshed everyday before 3pm (Mon-Fri)
Current Rank | User Name | Total LB Points | Prize | Amount |
---|---|---|---|---|
1 | viratdhoni187 | 63541058.66 | 3-DOOR HATCH COOPER SE Electric | 5,100,000.00 |
2 | RT8132 | 59189633.25 | Isuzu D-Max | 1,900,000.00 |
3 | Aman6569 | 58684054.23 | Royal Enfield Continental + 5 Lakhs Cash | 800,000.00 |
4 | sunny5432 | 57895023.84 | iPhone 15 Pro Max worth 1.6L + 3.4 Lakhs Cash | 500,000.00 |
5 | VRCG | 55010799.68 | Cash | 300,000.00 |
6 | Tomjoseph | 43203695.54 | Cash | 150,000.00 |
7 | Matchwinner01 | 8951107.96 | Cash | 150,000.00 |
8 | killing11 | 8825801.32 | Cash | 150,000.00 |
9 | Rafiqpathan | 6612385.02 | Cash | 150,000.00 |
10 | Utkarsh7080 | 4374436.32 | Cash | 150,000.00 |
11 | Teja12233 | 4203089.52 | Cash | 70,000.00 |
12 | GuestRIL6FW | 4139867.76 | Cash | 70,000.00 |
13 | IQPzGt1ql | 3338431.75 | Cash | 70,000.00 |
14 | GuestLDztVf | 2516934.91 | Cash | 70,000.00 |
15 | Verma01 | 2514713.94 | Cash | 70,000.00 |
16 | Guestc3CRHe | 2456348.7 | Cash | 40,000.00 |
17 | GuestW0YQKa | 2250833.95 | Cash | 40,000.00 |
18 | GuestDCMUOb | 2204990.74 | Cash | 40,000.00 |
19 | GuestFVNqaD | 2354578.94 | Cash | 40,000.00 |
20 | GuestemTr6w | 1533931 | Cash | 40,000.00 |
21 | GuestmXu5Um | 1608364.97 | Cash | 20,000.00 |
22 | GuestfINncV | 1409845.14 | Cash | 20,000.00 |
23 | GuestlhGSSI | 1449608.8 | Cash | 20,000.00 |
24 | Guest7qxMf0 | 1349170.83 | Cash | 20,000.00 |
25 | dibya1990 | 1355470.49 | Cash | 20,000.00 |
26 | Sunitaji | 1453893.94 | ||
27 | DQVGiQ4cF | 1260467 | ||
28 | BIBj2jmG1 | 1189097.36 | ||
29 | GuesthP8RC3 | 1204522.38 | ||
30 | Guest5roIJA | 1132132.3 | ||
31 | CMW4Pxp9e | 1039409.73 | ||
32 | Prasanth444 | 1069114.13 | ||
33 | Guest9BQBxN | 958444 | ||
34 | chinni1992 | 954058.73 | ||
35 | PHNrfNEFN | 876399 | ||
36 | Guest236544 | 862216 | ||
37 | surendrachowdary1 | 858418.68 | ||
38 | GuestTNJ9Gl | 1085880 | ||
39 | GuestQAwmP0 | 749670 | ||
40 | Guest3f32r1K | 879635 |
Terms and conditions:
- Promo dates: Start 5th October 2023 - Ends 19th November 2023.
- The promo is applicable only on Sportsbook.
- Players can earn leaderboard points on all bets on sportsbooks.
- The leaderboard will be calculated based on the game amount on Sportsbook.
- All prizes are encashable for cash in a playing wallet based on the player’s request
- Void/Cancelled games and Cashed-Out games do not count toward the leaderboard calculation
- Tez888 reserves the right to disqualify players if collusion or any foul play takes place in the promotion
- Tez888 reserves the right to amend, cancel, reclaim, or refuse any promotion at its discretion without prior notification
- Tez888 General Terms & Conditions apply.