Join 25L Spribe Aviator Leaderboard For Mahindra XUV300 TurboSport!
Promo period: 01 Sep to 30 Sep 2023
Get ready to be amazed by the incredible 25 Lakhs Aviator Leaderboard on Tez888! Place maximum game on the Spribe Aviator game and secure the first rank for the chance of winning a stunning Mahindra XUV300 Turbosport.
Leaderboard Points are calculated based on the total number of games and total amount of games.
Don't miss out on this incredible opportunity! This offer is valid from September 1st to September 30th.
Participate Now!
Last Update: 01/10/2023
*Table will be refreshed everyday before 3pm (Mon-Fri)
Current Rank | User Name | Total LB Points | Prizes | Amount |
---|---|---|---|---|
1 | jigarshah | 16288053.77 | Mahindra XUV300 TurboSport | 10,00,000 |
2 | thekhans | 15845401.31 | Cash | 5,00,000 |
3 | gurudev777 | 15598023.45 | Cash | 3,00,000 |
4 | RT8132 | 14833601.69 | Cash | 1,50,000 |
5 | Guest43MX1 | 14678201.98 | Cash | 75,000.00 |
6 | Procasico | 14377702.54 | Cash | 50,000.00 |
7 | GuestJwlcAm | 13761374.03 | Cash | 50,000.00 |
8 | Raks121 | 11671704.65 | Cash | 50,000.00 |
9 | Guest251799 | 10184492.8 | Cash | 50,000.00 |
10 | Guest33IkR_ | 9864907.65 | Cash | 50,000.00 |
11 | GuestBqxVl4 | 9427276.91 | Cash | 30,000.00 |
12 | GuestHEjArJ | 7500574 | Cash | 30,000.00 |
13 | Tanaji@1997 | 5366522 | Cash | 30,000.00 |
14 | GuestfGI41a | 5315189.47 | Cash | 30,000.00 |
15 | Sh0445 | 4943272 | Cash | 30,000.00 |
16 | venk | 4550147.95 | Cash | 15,000.00 |
17 | GuestQW2mP2 | 3949844.38 | Cash | 15,000.00 |
18 | 799885_Nilesh | 2931768 | Cash | 15,000.00 |
19 | Guest4DsIkz | 2880699 | Cash | 15,000.00 |
20 | Aman | 2210363.92 | Cash | 15,000.00 |
21 | Gueste3lTxn | 2086582.8 | ||
22 | chen_bv | 2038845.29 | ||
23 | Guest9MW7GS | 2038760 | ||
24 | IAI | 1940729.5 | ||
25 | vijayvj1412 | 1887744.2 | ||
26 | Pallavi94 | 1752237 | ||
27 | Guest447902 | 1591827.03 | ||
28 | GuestbfqJB2 | 1531401 | ||
29 | GuestVkjye_ | 1461347.33 | ||
30 | GuestYyGmBr | 1402436 | ||
31 | GuestV4df33 | 1328040 | ||
32 | Harsh34 | 1276230 | ||
33 | Guestf50QPp | 1275234 | ||
34 | Kishore | 1263956.01 | ||
35 | GuestznW47R | 1219510.36 | ||
36 | Yammu | 1218102 | ||
37 | IndianArmy | 1212395 | ||
38 | ABUSALIHA | 1127318 | ||
39 | GuestK1d9n9 | 1117990.99 | ||
40 | harry1979 | 1090203 |
Terms and conditions:
- Period - September 1st to September 30th, 2023.
- Regardless of whether players win or lose the game, they will be considered for the promotion after every deposit.
- Game placed through Auto games will not be counted.
- Min qualifying multiplier is 1.25x
- Tez888 reserves the right to disqualify players if collusion or any foul play takes place in the promotion.
- Tez888 reserves the right to amend, cancel, reclaim, or refuse any promotion at its discretion without prior notification.
- Tez888 General Terms & Conditions apply.