Tez Sports Champion Leaderboard
Promo period: 01 Jan to 31st Jan 2024
Dive into the thrill of the Tez Sports Champion Leaderboard challenge from January 1st to 31st, where the worlds of football and the Big Bash League collide for an exhilarating playing experience. Place maximum play on Sportsbook & Exchange, propelling yourself up the ranks for a shot at prestigious prizes.
Participate Now!
Last Update: 01/02/2024
*Table will be refreshed everyday before 3pm (Mon-Fri)
Current Rank | User Name | Total LB Points | Prize | Amount |
---|---|---|---|---|
1 | Dhoomx3 | 77300995.26 | 100g Gold | |
2 | 7138raju | 75025014.58 | 75g Gold | |
3 | Ganujadhav | 71621015.01 | 50g Gold | |
4 | VRCG | 70517846.49 | Cash | |
5 | King66991 | 51265951.01 | Cash | |
6 | Powerhitter11 | 44001847.85 | Cash | |
7 | Khushi400 | 29969015.36 | Cash | |
8 | Cricfan56 | 27266622.34 | Cash | |
9 | Man45chest | 27164490.25 | Cash | |
10 | pc6986 | 25254378.67 | Cash | |
11 | Sunitaji | 10368173.78 | ||
12 | Guestkg1GU6 | 5076587.55 | ||
13 | guest3f32r1k | 3074246.14 | ||
14 | GuestmXu5Um | 2855208.35 | ||
15 | guestfinncv | 2494979.48 | ||
16 | GuestTNJ9Gl | 2066192 | ||
17 | GuestFVNqaD | 1968323.35 | ||
18 | ram1991 | 1961047.06 | ||
19 | utkarsh7080 | 1794390.13 | ||
20 | leftgma | 1668577.87 | ||
21 | guestsywx4n | 1654219.6 | ||
22 | dhonitulesh | 1643019.24 | ||
23 | guestqflq3m | 1628673 | ||
24 | Guest7XvjFi | 1576487.39 | ||
25 | manikandanjothi | 1512204.12 | ||
26 | guestjjbmkg | 1467303.19 | ||
27 | rkbq527ev | 1418861.96 | ||
28 | Guest68IJc3 | 1417347 | ||
29 | IQPzGt1ql | 1409929.21 | ||
30 | Guest6VrEjn | 1390163.46 | ||
31 | DQVGiQ4cF | 1304527.62 | ||
32 | Guestc3CRHe | 1232842.56 | ||
33 | Neeraj757880 | 1202053 | ||
34 | Prasanth444 | 1177397.09 | ||
35 | guestomeweo | 1177366 | ||
36 | GuestDH5KEJ | 1131977.37 | ||
37 | VID6k0LoK | 1094257.18 | ||
38 | frank5554555 | 1053340.1 | ||
39 | guestzwyslz | 1031887 | ||
40 | guesttj6xvb | 1011040 |
Terms and conditions:
- The promotion runs from January 1st to January 31st, 2024.
- Participants must place the game on Football and BBL matches.
- Winners will be determined based on the highest accumulated winnings during the promotion.
- Void/Cancelled games and Cashed-Out games do not count toward the leaderboard calculation.
- Tez888 reserves the right to disqualify players if collusion or any foul play takes place in the promotion.
- Tez888 reserves the right to amend, cancel, reclaim, or refuse any promotion at its discretion without prior notification.
- Tez888 General Terms & Conditions apply.