Climb the Weekly Crash Game Leaderboard!
Promo period: 24th June to 30th June 2024
From the 1st to the 7th, Tez888 invites you to dominate the Weekly Crash Game Leaderboard by placing maximum bets on thrilling crash games like JetX, Aviator, and Aviatrix. With a whopping prize pool of ₹11 Lakhs, the stakes have never been higher. Compete, climb the leaderboard, and claim your share of the rewards.
Participate Now!
Last Update: 01/07/2024
Below are the winners for the promo period 24th June to 30th June 2024.
*Table will be refreshed everyday before 3pm (Mon-Fri)
Current Rank | User Name | Total LB Points | Prize | Amount |
---|---|---|---|---|
1 | MysticWarrior | 16,744,163 | Cash | 500,000 |
2 | VikasJ9 | 12,694,664 | Cash | 275,000 |
3 | Viralsoni | 11,728,468 | Cash | 100,000 |
4 | Guestx2bnoa | 11,157,575 | Cash | 75,000 |
5 | Guestk5adg | 10,658,249 | Cash | 50,000 |
6 | PhantomRogue | 10,606,452 | Cash | 30,000 |
7 | DarkPhoenix | 10,188,111 | Cash | 5,000 |
8 | Guestc346lx | 9,515,794 | Cash | 5,000 |
9 | Karanjj | 8,190,117 | Cash | 5,000 |
10 | Guestl5pmdk | 7,865,439 | Cash | 5,000 |
11 | haris786 | 7,684,810 | Cash | 5,000 |
12 | GhostRider | 7,655,500 | Cash | 5,000 |
13 | Sandy9991 | 7,602,219 | Cash | 5,000 |
14 | WildWolf | 7,481,544 | Cash | 5,000 |
15 | ToxicVenom | 7,424,599 | Cash | 5,000 |
16 | Guest157228 | 7,353,961 | Cash | 2,000 |
17 | CosmicBlaze | 6,817,933 | Cash | 2,000 |
18 | SilverGhost | 6,585,515 | Cash | 2,000 |
19 | Guestg8kla | 6,555,317 | Cash | 2,000 |
20 | GuestJ3hj7m | 6,519,094 | Cash | 2,000 |
21 | LakshmiRao | 6,367,062 | Cash | 1,000 |
22 | Baaghijaat | 6,211,045 | Cash | 1,000 |
23 | Shankara | 5,887,367 | Cash | 1,000 |
24 | Vinodhanvi | 5,518,955 | Cash | 1,000 |
25 | jigesh123 | 5,133,251 | Cash | 1,000 |
26 | GuestYXgei6 | 5,044,312 | Cash | 1,000 |
27 | Shehz123 | 4,560,157 | Cash | 1,000 |
28 | Merimaaambey3 | 4,387,512 | Cash | 1,000 |
29 | vedaant1 | 4,182,356 | Cash | 1,000 |
30 | GuestBurp0T | 4,035,330 | Cash | 1,000 |
31 | GuestGTxnMx | 3,994,673 | Cash | 500 |
32 | GuestL6MRP_ | 3,978,337 | Cash | 500 |
33 | GuestHTfa6o | 3,921,240 | Cash | 500 |
34 | Guest3OLoiS | 3,853,665 | Cash | 500 |
35 | GuestznW47R | 3,772,147 | Cash | 500 |
36 | VZD49t9bp | 3,473,672 | Cash | 500 |
37 | Guest5BC2Rw | 3,375,743 | Cash | 500 |
38 | Guestwipnsm | 3,332,534 | Cash | 500 |
39 | palas123 | 3,207,948 | Cash | 500 |
40 | NNSleLkjv | 3,081,674 | Cash | 500 |
Terms and conditions:
- The promotion is valid from June 24th - 30th, 2024.
- To qualify, participants must place maximum bets on all crash games.
- Winners are determined based on leaderboard rankings.
- Void/Cancelled games and Cashed-Out games do not count toward the calculation.
- Tez888 reserves the right to disqualify players if collusion or any foul play takes place in the promotion.
- Tez888 reserves the right to amend, cancel, reclaim, or refuse any promotion at its discretion without prior notification.
- Tez888 General Terms & Conditions apply.